Listing channel deposits
GET
/api/public/v1/channels/:id/transactions
This endpoint returns a paginated list of deposits for a specific channel.
Headers
Name | Value |
---|---|
Content-Type |
|
Authorization |
|
Body
Name | Type | Description |
---|---|---|
id | string | Channel ID |
Query Parameters
Name | Type | Description |
---|---|---|
order | string | Order in which the list of invoices should be returned. Can be |
order_type | string | Order type. Can be either |
page | number | Page for which you want to return invoices. |
per_page | number | Number of invoices per page to return. |
Response
Response Body
Name | Type | Description |
---|---|---|
data.id | string | Channel deposit ID. |
data.type | string | Always |
data.attributes.hash | string | Transaction hash. |
data.attributes.amountCurrency | string | Channel currency to display to end users. Determines the currency due after processing and conversion. Refer to supported currencies. |
data.attributes.amount | string | Determines the amount due after processing and conversion. This is the amount the end-user's deposit resulted in, and this is the amount you will want to credit to the user's account on your platform. |
data.attributes.payCurrency | string | Crypto currency that customer paod in. Refer to supported currencies. |
data.attributes.payAmount | string | Crypto amount that customer paid in. |
data.attributes.exchangeRate | string | Exchange rate applied to the deposit. |
data.attributes.fee | string | Fee amount taken by Txn for processing this deposit. |
data.attributes.feeCurrency | string | Fee currency. |
data.attributes.address | string | Channel address. |
data.attributes.networkCode | string | Network code. |
data.attributes.networkName | string | Network name. |
data.attributes.reference | string | The custom reference ID inherited from the parent channel. |
data.attributes.channelId | string | The ID of the parent channel that this particular deposit is linked to. |
data.attributes.status | string | Channel deposit status. Refer to the Channel deposit flow for more info. |
data.attributes.createdAt | string | Timestamp when a channel deposit was created. |
data.attributes.updatedAt | string | Timestamp when a channel deposit was last updated. |
Last updated