Supported currency pairs
Below is a list of currency pairs and the minimum and maximum amounts per currency pair supported for exchanges.
Base currency | Quote currency | Direction | Min amount | Max amount |
---|---|---|---|---|
BTC | EUR | Buy/Sell | 0.0005 BTC | 2 BTC |
BTC | USD | Buy/Sell | 0.0005 BTC | 2 BTC |
BTC | TRY | Buy/Sell | 0.0005 BTC | 2 BTC |
BTC | USDT | Buy/Sell | 0.0005 BTC | 2 BTC |
USDT | EUR | Buy/Sell | 10 USDT | 150,000 USDT |
USDT | USD | Buy/Sell | 10 USDT | 150,000 USDT |
USDT | TRY | Buy/Sell | 10 USDT | 150,000 USDT |
USDC | EUR | Buy/Sell | 10 USDC | 150,000 USDC |
USDC | USD | Buy/Sell | 10 USDC | 150,000 USDC |
USDC | TRY | Buy/Sell | 10 USDC | 150,000 USDC |
USDC | USDT | Buy/Sell | 10 USDC | 150,000 USDC |
TRX | EUR | Buy/Sell | 10 TRX | 1,000,000 TRX |
TRX | USD | Buy/Sell | 10 TRX | 1,000,000 TRX |
TRX | TRY | Buy/Sell | 10 TRX | 1,000,000 TRX |
TRX | USDT | Buy/Sell | 10 TRX | 1,000,000 TRX |
ETH | EUR | Buy/Sell | 0.001 ETH | 40 ETH |
ETH | USD | Buy/Sell | 0.001 ETH | 40 ETH |
ETH | TRY | Buy/Sell | 0.001 ETH | 40 ETH |
ETH | USDT | Buy/Sell | 0.001 ETH | 40 ETH |
XRP | EUR | Buy/Sell | 20 XRP | 200,000 XRP |
XRP | USD | Buy/Sell | 20 XRP | 200,000 XRP |
XRP | TRY | Buy/Sell | 20 XRP | 200,000 XRP |
XRP | USDT | Buy/Sell | 20 XRP | 200,000 XRP |
LTC | EUR | Buy/Sell | 0.1 LTC | 1,500 LTC |
LTC | USD | Buy/Sell | 0.1 LTC | 1,500 LTC |
LTC | TRY | Buy/Sell | 0.1 LTC | 1,500 LTC |
LTC | USDT | Buy/Sell | 0.1 LTC | 1,500 LTC |
BCH | EUR | Buy/Sell | 0.01 BCH | 300 BCH |
BCH | USD | Buy/Sell | 0.01 BCH | 300 BCH |
BCH | TRY | Buy/Sell | 0.01 BCH | 300 BCH |
BCH | USDT | Buy/Sell | 0.01 BCH | 300 BCH |
LINK | EUR | Buy/Sell | 0.5 LINK | 7,000 LINK |
LINK | USD | Buy/Sell | 0.5 LINK | 7,000 LINK |
LINK | TRY | Buy/Sell | 0.5 LINK | 7,000 LINK |
LINK | USDT | Buy/Sell | 0.5 LINK | 7,000 LINK |
EUR | TRY | Buy/Sell | 10 EUR | 150,000 EUR |
EUR | USD | Buy/Sell | 10 EUR | 150,000 EUR |
In the event that you exceed the min/max exchange amount thresholds, you can expect the following error messages from our API in response to your Create Quote request:
Last updated